|
|
|
Daily |
||||
STUDER |
A 827 | 24 or 16 track * 2" recorder | 400 | ||
|
|
A 820 | 24 or 16 track * 2" recorder Auto Alignment | 350 | ||
|
|
A 820 | 24 track * 2” recorder with 24 Channels of DOLBY A or SR | 450 | ||
Ultimate Analog! |
A 820 | 8 track - 2" * + SMPTE track * print 5.1 mixes with ½" 2-track quality * DOLBY optional | 400 | ||
|
|
A 820 | 8 track - 1" * + DOLBY option | 325 | ||
|
|
A 820 | 2 track - ½" - +Center track SMPTE | 200 | ||
|
|
A 820 | 2 track - ¼" - + Center track SMPTE | 150 | ||
AMPEX |
ATR 104 | 4 track - ½" recorder | 175 | ||
|
|
ATR 100 | 2 track - ½" recorder | 150 | ||
|
|
ATR 100 | 2 track - ¼" recorder | 125 | ||
|
|
ATR 104 | 3 track - ½" playback only * special order | 200 | ||
|
|
VS 10 | VSO for ATR 100/104 | 35 | ||
NAKAMICHI |
MR-1 | Discrete 3 head cassette recorder, +4dB XLR input/output | 50 | ||
REVOX |
A 700 | 2 track, ¼" recorder with VSO + remote * -10dB RCA | 75 |
|